Climatic Data | |
Ambient temperature (operation) | -25 ÷ +55 °C |
Humidity at 25 °C no condensation | 95% to 25 °C |
Cooling | Auto Convention by Fan |
General Data | |
Dimensions (w-d-h) | 174 - 134 - 117 mm |
Input Data | |
Nominal input voltage | 200 - 240 VAC |
Inrush current (I2t) | 3.5 A (max) |
Frequency | 50 Hz |
Input current (230 VAC) | 2 A (max) |
Internal fuse | 4 A |
External fuse (recommended) | MCB Curve B - 16 A |
Output Data | |
Output voltage | 48 VDC |
Output current | 6 A |
Turn-on delay after applying mains voltage | 3 sec. (max) |
Short circuit protection | Yes by Fuse |
Over load protection | Yes |
Over voltage output protection | Yes |
Overheating thermal protection | Yes |
Reverse Battery Polarity | Yes by Internal Fuse |
Signal Input / Output | |
Battery Temperature (with external probe) | Up to 4 |
Monitoring Display | Yes |
Ethernet | Yes |
Serial | One RS485 / One RS232 |
Output dry relay | 4 x 1 A |
Indicator | 5 LEDs |
SD Card (log) | Up to 32 gigabyte |
Buzzer Alarm | Yes |
Protocol | |
MODBUS | Yes |
Click to rate this post!
[total: 0 average: 0]