Rated voltage | kV | 12 | 17,5 | 24 |
Rated power-frequency withstand voltage 50Hz 1min | kV (r.m.s.) | 28 | 38 | 50 |
Rated lightning impulse withstand voltage | kV (peak) | 75 | 95 | 125 |
Rated frequency | Hz | 50-60 | ||
Rated current | A | 630 | 630 | |
Breaking capacity | kA | 25 31,5 40 | 25 31,5 | |
Rated short-circuit current | kA | 25 - 3s 31,5 - 3s 40 - 3s | 25 - 3s 31,5 - 3s | |
Peak value | kA | 62,5 80 100 | 62,5 80 |
Click to rate this post!
[total: 0 average: 0]