Board | Part | Description |
Power | Power | Input: 36…75 V DC – 4 A
Output: Filtered 48 V DC – 1 A |
MAIN | CPU | 32-bit ARM Cortex-M3 Microcontroller, 120MHz |
I/O | 4xRelay Output (Cooler & Heater) | |
PORTS | 1xEthernet Port, 1x RS-232/485 Port, 1xBUS Connection | |
Protocols | DNP3 over TCP/IP, DNP3 over Serial Port, MODBUS, Telnet, FTP. | |
Features | Logging on SD-CARD up to 32GB
1ms Event Timestamp | |
GSM Modem | GSM/GPRS/GPS | |
Port(s) | 1xRS-232, 1xRS-485, 1xEthernet 100 Mbps | |
Features | Time synchronized with GPS GPS based tracking system | |
Digital Module (Single/Double) | CPU | 32-bit ARM Cortex-M3 Microcontroller, 100MHz |
I/O | 8 Digital Input Channel - WET contacts 24…48 V DC - 5 A 8 Digital Output Channel - WET/DRY contacts Up to 120 V DC - 5 A | |
Port(s) | 1xBUS Connection, 1xDebug Port | |
Features | Debounce Cancelling LED signal for each Input/Output 1ms Event Timestamp Chattering Local Processing , Self Check Event buffer over 128 events in 100ms | |
Analog Module | CPU | 32-bit ARM Cortex-M3 Microcontroller, 100MHz |
I/O | 4 Analog Voltage Inputs 0…9 V DC 4 Analog Current Inputs 0…25 mA 1 Voltage output 0…5 V DC 1 Current output 0…20 mA | |
Port(s) | 1xBUS Connection, 1xDebug Port | |
Features | Local Processing , Self Check Maximum input voltage sensitivity: 0.002 V (Default 0.2 V) Maximum input current sensitivity: 0.01 mA (Default 0.5 mA) |
Click to rate this post!
[total: 0 average: 0]