Board | Part | Description |
Power | Power | Input: 18…30 V DC – 2 A |
MAIN | CPU | 32-bit ARM Cortex-M7 Microcontroller, 216MHz |
PORTS | 2xEthernet Port, 3x RS-232, 3x 485 Port | |
Protocols | DNP3 over TCP/IP, DNP3 over Serial Port, MODBUS RTU(RS232,RS485),MODBUS TCP,HTTP, IEC60870-5-Part 104 , IEC60870-5-Part 101, Master & Slave for all Protocols | |
I/O | 16 Digital Input Channel - WET contacts 18…30 V DC 8 Digital Output Channel - WET contacts | |
Features | Customer configurable, Logging data and events on SD-CARD (up to 32GB) | |
LCD | CPU | 32-bit ARM Cortex-M3 Microcontroller, 100MHz |
Port(s) | 1 x RS-232, 1 x 485 Port | |
Features | Fault indicator , Battery Alarms , Local/Remote ,Open / Close , Gas Low… LED status, Local/Remote , Open/Close , Fault Reset , Lamp Test…. Commands, LCD (Manitor), 5 Keys for Setting | |
POWER METER | CPU | 32-bit ARM Cortex-M3 Microcontroller, 72MHz |
I/O | 6 x Voltage Analog Input from Capacitive Insulators 3 x Current Analog Input from CTs.(Rogowski & Ring current Transformers) | |
Port(s) | 1 x 485 Port MODBUS RTU Protocol | |
Features | Energy Meter :Apparent power, Active Power , Reactive Power , Synchronizing Check, Current , Voltage , Power Factor, Frequency , Earth Fault , Over Current Fault |
Click to rate this post!
[total: 0 average: 0]