Rated voltage (Ur) | kV | 72.5 | 123 | 145 | 170 | 245 | 300 | 362 | 420 | 550 |
Rated frequency (fr) | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated nominal current (Ir) Up To | A | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Rated short-withstand current, | kA/s | 63/3 | 63/3 | 63/3 | 63/3 | 63/3 | 63/3 | 63/3 | 63/3 | 63/3 |
rated duration of short circuit (Ik, | ||||||||||
tk) Up To | ||||||||||
Rated peak withstand current | kAp | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 |
(Ip) Up To | ||||||||||
Rated power frequency | ||||||||||
withstand voltage for 1 minute | ||||||||||
To earth and between poles | kV | 140 | 230 | 275 | 325 | 460 | 395 | 450 | 520 | 620 |
Across the insulating distance | kV | 160 | 265 | 315 | 375 | 530 | 435 | 520 | 610 | 800 |
Rated lightning impulse | ||||||||||
withstand voltage (1.2/50 µs) | ||||||||||
To earth and between poles | kVp | 325 | 550 | 650 | 750 | 1050 | 1050 | 1175 | 1425 | 1550 |
Across the isolating distance | kVp | 375 | 630 | 750 | 860 | 1200 | 1050 | 1175 | 1425 | 1550 |
(+170) | (+205) | (+240) | (+315) | |||||||
Rated switching impulse | ||||||||||
withstand voltage | ||||||||||
To earth | kVp | – | – | – | – | – | 850 | 950 | 1050 | 1175 |
Between poles | kVp | – | – | – | – | – | 1275 | 1425 | 1575 | 1760 |
Across the isolating distance | kVp | – | – | – | – | – | 700 | 800 | 900 | 900 |
(+245) | (+295) | (+345) | (+450) |
Click to rate this post!
[total: 0 average: 0]