Rated voltage | kV | 12 | 24 | 36 |
Rated power-frequency withstand voltage 50Hz 1min | kV (r.m.s.) | 28 | 50 | 70 |
Rated lightning impulse withstand voltage | kV (peak) | 75 | 125 | 170 |
Rated frequency | Hz | 50-60 | ||
Rated current | A | 630 | 630 | |
Breaking capacity | kA | 16 | 16 20 | |
Rated short-circuit current | kA | 16 - 3s | 16 - 3s 20 - 3s | |
Peak value | kA | 40 | 40 50 |
Click to rate this post!
[total: 0 average: 0]